| HILLSBOROUGH SALES FROM JANUARY 1, 2007 TO PRESENT | |||||||
| ADDRESS | LIST PRICE | BEDS | BATHS | SQ FT | SALE DATE | DOM | SALE PRICE |
| 690 HAYNE RD | $2,590,000 | 5 | 4+ | 4020 | 1/7/07 | 104 | $2,250,000 |
| 1435 MARLBOROUGH RD | $2,288,000 | 5 | 4+ | 3190 | 1/7/07 | 87 | $2,200,000 |
| 620 W SANTA INEZ AV | $2,298,000 | 4 | 3 | 2240 | 1/10/07 | 96 | $2,300,000 |
| 540 DARRELL RD | $2,150,000 | 3 | 2 1/2 | 2400 | 1/18/07 | 7 | $2,275,000 |
| 15 MOUNTAIN WOOD CT | $4,395,000 | 5 | 4+ | 5294 | 1/25/07 | 16 | $4,050,000 |
| 2820 CHURCHILL DR | $2,599,000 | 4 | 3 1/2 | 3550 | 1/28/07 | 14 | $2,500,000 |
| 1430 AVONDALE RD | $1,899,000 | 4 | 3 1/2 | 3210 | 1/30/07 | 57 | $1,800,000 |
| 233 BRIDGE RD | $3,675,000 | 5 | 4+ | 4346 | 2/2/07 | 7 | $3,775,000 |
| 738 JACARANDA CI | $2,780,000 | 4 | 3 | 2900 | 2/2/07 | 2 | $2,650,000 |
| 17 MOUNTAIN WOOD CT | $4,795,000 | 5 | 4+ | 5738 | 2/5/07 | 14 | $4,360,000 |
| 720 BREWER DR | $3,480,000 | 6+ | 4+ | 6070 | 2/6/07 | 239 | $3,100,000 |
| 356 BARBARA WY | $2,278,000 | 3 | 3 1/2 | 3170 | 2/8/07 | 21 | $2,250,000 |
| 220 ROBIN RD | $2,695,000 | 4 | 3 1/2 | 3230 | 2/12/07 | 142 | $2,600,000 |
| 35 INVERNESS WY | $2,138,000 | 3 | 2 1/2 | 2450 | 2/12/07 | 3 | $2,100,000 |
| 259 BRIDGE RD | $3,895,000 | 5 | 4+ | 4867 | 2/15/07 | 6 | $3,950,000 |
| 2315 SKYFARM DR | $2,350,000 | 3 | 3 | 2740 | 2/16/07 | 38 | $2,212,500 |
| 555 CRAIG RD | $1,998,000 | 3 | 2 | 1990 | 2/24/07 | 1 | $1,998,000 |
| 982 BAILEYANA RD | $2,399,000 | 3 | 2 1/2 | 2770 | 3/6/07 | 9 | $2,526,000 |
| 580 REMILLARD DR | $2,395,000 | 5 | 4+ | 3800 | 3/7/07 | 14 | $2,200,000 |
| 68 SOUTHDOWN CT | $3,080,000 | 5 | 4+ | 3350 | 3/8/07 | 115 | $2,665,040 |
| 20 LATHAM CT | $3,295,000 | 4 | 3 1/2 | 4101 | 3/9/07 | 8 | $3,500,000 |
| 1070 PARROTT DR | $2,388,888 | 5 | 3 1/2 | 3900 | 3/13/07 | 134 | $2,200,000 |
| 1025 BARROILHET DR | $3,495,000 | 4 | 4+ | 4010 | 3/19/07 | 108 | $3,150,000 |
| 1430 TARTAN TRAIL RD | $2,178,888 | 5 | 3 | 3060 | 3/29/07 | 56 | $2,000,000 |
| 2768 RALSTON AV | $4,495,000 | 5 | 4+ | 4524 | 4/2/07 | 68 | $4,400,000 |
| SAN MATEO SALES FROM JANUARY 1, 2007 TO PRESENT | |||||||
| ADDRESS | LIST PRICE | BEDS | BATHS | SQ FT | SALE DATE | DOM | SALE PRICE |
| 851 PARROTT DR | $1,239,000 | 3 | 2 | 2000 | 1/17/07 | 8 | $1,239,000 |
| 132 ARAGON BL | $1,595,000 | 3 | 2 1/2 | 1970 | 1/22/07 | 98 | $1,595,000 |
| 533 KENTUCKY AV | $1,389,000 | 4 | 2 1/2 | 2550 | 1/24/07 | 19 | $1,280,000 |
| 525 CLARK DR | $1,695,000 | 3 | 2 1/2 | 2290 | 1/29/07 | 85 | $1,650,000 |
| 406 GEORGETOWN AV | $1,650,000 | 4 | 3 1/2 | 3450 | 2/6/07 | 9 | $1,675,000 |
| 21 CLARK DR | $3,079,000 | 4 | 3 | 4092 | 2/11/07 | 2 | $3,120,000 |
| 530 WARREN RD | $1,895,000 | 4 | 4+ | 3250 | 2/15/07 | 7 | $2,075,000 |
| 464 VIRGINIA AV | $1,598,000 | 3 | 2 1/2 | 2360 | 2/17/07 | 8 | $1,570,000 |
| 31 AVILA RD | $1,299,000 | 3 | 2 | 1951 | 2/20/07 | 0 | $1,360,000 |
| 64 CHESTER WY | $1,649,000 | 3 | 2 | 1983 | 2/21/07 | 9 | $1,650,000 |
| 113 AVILA RD | $1,595,000 | 3 | 2 1/2 | 2140 | 2/21/07 | 9 | $1,725,000 |
| 429 VIRGINIA AV | $1,888,000 | 6+ | 3 | 3270 | 3/6/07 | 6 | $1,970,000 |
| 719 W CAPISTRANO WY | $1,325,000 | 3 | 2 | 1630 | 3/12/07 | 11 | $1,340,000 |
| 28 W SANTA INEZ AV | $2,195,000 | 6+ | 3 | 3452 | 3/17/07 | 19 | $2,000,000 |
| 519 NEVADA AV | $1,875,000 | 4 | 3 | 2720 | 3/19/07 | 52 | $1,775,000 |
| 315 CLARK DR | $1,849,000 | 3 | 1 1/2 | 1810 | 3/23/07 | 12 | $1,828,000 |
| 311 AVILA RD | $1,595,000 | 3 | 3 | 2240 | 3/23/07 | 7 | $1,755,000 |
| BURLINGAME SALES FROM JANUARY 1, 2007 TO PRESENT | |||||||
| ADDRESS | LIST PRICE | BEDS | BATHS | SQ FT | SALE DATE | DOM | SALE PRICE |
| 705 HOWARD AV | $948,888 | 2 | 1 | 1330 | 1/1/07 | 34 | $935,000 |
| 1638 BALBOA AV | $1,288,000 | 2 | 2 | 1800 | 1/5/07 | 0 | $1,288,000 |
| 1244 PALOMA AV | $898,000 | 2 | 1 | 1090 | 1/12/07 | 7 | $910,000 |
| 1104 CAMBRIDGE RD | $1,125,000 | 3 | 2 | 1580 | 1/15/07 | 4 | $1,200,000 |
| 2925 FRONTERA WY | $1,230,000 | 5 | 2 | 2180 | 1/18/07 | 12 | $1,200,000 |
| 428 DWIGHT RD | $898,900 | 3 | 2 | 1380 | 1/18/07 | 61 | $890,000 |
| 1604 BALBOA AV | $1,300,000 | 4 | 3 | 2400 | 1/19/07 | 8 | $1,300,000 |
| 1611 WILLOW AV | $1,750,000 | 5 | 3 | 3110 | 1/22/07 | 73 | $1,700,000 |
| 605 VERNON WY | $1,279,000 | 3 | 2 | 1810 | 1/23/07 | 11 | $1,279,000 |
| 26 LA STRADA CT | $1,999,000 | 5 | 4+ | 4350 | 1/25/07 | 469 | $1,650,000 |
| 1337 PALOMA AV | $899,000 | 3 | 2 | 1250 | 1/25/07 | 13 | $943,610 |
| 1261 CORTEZ AV | $1,395,000 | 3 | 2 1/2 | 1840 | 1/27/07 | 9 | $1,480,000 |
| 1446 ALVARADO AV | $1,268,000 | 3 | 2 | 2340 | 1/31/07 | 12 | $1,371,000 |
| 15 CLARENDON RD | $1,000,000 | 4 | 2 1/2 | 1750 | 1/31/07 | 28 | $1,000,000 |
| 5 EL QUANITO WY | $1,295,000 | 4 | 3 | 2200 | 2/2/07 | 15 | $1,200,000 |
| 2837 MARIPOSA DR | $1,385,000 | 3 | 2 | 2300 | 2/5/07 | 11 | $1,355,000 |
| 404 BURLINGAME AV | $919,000 | 3 | 1 | 1210 | 2/5/07 | 11 | $986,000 |
| 2217 DAVIS DR | $949,000 | 2 | 1 | 1320 | 2/8/07 | 14 | $1,000,000 |
| 2310 RAY DR | $1,325,000 | 3 | 2 | 1730 | 2/13/07 | 8 | $1,325,000 |
| 1229 PALOMA AV | $1,050,000 | 3 | 2 | 1360 | 2/14/07 | 9 | $1,085,000 |
| 1001 TOYON DR | $818,000 | 3 | 2 | 1730 | 2/14/07 | 13 | $900,000 |
| 1561 CYPRESS AV | $1,298,000 | 3 | 2 | 2170 | 2/15/07 | 13 | $1,425,000 |
| 1648 ALBEMARLE WY | $1,199,000 | 2 | 1 | 2178 | 2/23/07 | 11 | $1,288,888 |
| 112 VICTORIA RD | $1,050,000 | 4 | 2 | 1630 | 2/26/07 | 21 | $960,000 |
| 2818 SUMMIT DR | $3,425,000 | 6+ | 4+ | 6736 | 2/27/07 | 15 | $3,480,000 |
| 712 VERNON WY | $959,000 | 2 | 1 | 1190 | 3/1/07 | 6 | $1,035,000 |
| 2113 HILLSIDE DR | $1,388,000 | 4 | 3 | 2060 | 3/2/07 | 8 | $1,801,000 |
| 80 TIPTOE LN | $1,295,000 | 3 | 2 1/2 | 2030 | 3/2/07 | 7 | $1,410,000 |
| 822 NEWHALL RD | $1,525,000 | 3 | 2 | 1420 | 3/5/07 | 25 | $1,475,000 |
| 1509 BERNAL AV | $1,288,000 | 3 | 1 | 1500 | 3/5/07 | 17 | $1,297,000 |
| 821 MAPLE AV | $1,099,000 | 3 | 2 | 1850 | 3/5/07 | 10 | $1,155,000 |
| 58 LOMA VISTA DR | $999,000 | 2 | 1 | 1210 | 3/7/07 | 8 | $1,023,000 |
| 1029 PALOMA AV | $928,000 | 2 | 2 | 1230 | 3/8/07 | 10 | $945,000 |
| 917 AZALEA AV | $868,888 | 2 | 1 | 950 | 3/8/07 | 5 | $917,000 |
| 1506 ALTURAS DR | $2,390,000 | 5 | 4+ | 4130 | 3/9/07 | 9 | $2,390,000 |
| 1114 GROVE AV | $869,000 | 2 | 1 | 1212 | 3/12/07 | 11 | $897,000 |
| 1616 QUESADA WY | $1,099,000 | 3 | 2 | 1660 | 3/14/07 | 5 | $1,250,000 |
| 1125 HAMILTON LN | $889,000 | 3 | 2 | 1380 | 3/15/07 | 12 | $900,188 |
| 1104 BALBOA AV | $1,280,000 | 3 | 2 | 1860 | 3/20/07 | 10 | $1,250,000 |
| 1261 VANCOUVER AV | $2,149,000 | 5 | 4+ | 3271 | 3/23/07 | 8 | $2,600,290 |
| 21 MILLS CANYON CT | $2,045,000 | 4 | 4+ | 4750 | 3/26/07 | 62 | $1,950,000 |
| 1837 SEBASTIAN DR | $1,468,000 | 4 | 2 | 2110 | 3/26/07 | 7 | $1,548,000 |
| 534 CORBITT DR | $1,538,000 | 4 | 2 | 2400 | 4/1/07 | 16 | $1,538,000 |
| 2524 VALDIVIA WY | $1,500,000 | 3 | 2 | 1700 | 4/17/07 | 1 | $1,500,000 |
|
|||||||
Information Deemed Reliable But Not Guaranteed.© 2005 Alice Morison: 650.685.7661 Direct alice@alicemorison.com Email::181 Second Avenue, San Mateo, CA 94401 |
|||||||